GLOBAL FIRST MANAGEMENT SRL
30623388
Company Details
| Company name | GLOBAL FIRST MANAGEMENT S.R.L. |
| Fiscal Code | 30623388 |
| VAT Payer | RO30623388 from date 18.02.2013 |
| No. Matriculation | J3/1204/2012 |
| Foundation date | 04.09.2012 |
You have access to a multitude of information about this company by creating a free account.
Description
Company GLOBAL FIRST MANAGEMENT SRL, Fiscal Code 30623388, was established on 04.09.2012
Contact Information
| Address | TACHE IONESCU **** ? |
| City / Sector | Piteşti |
| County | ARGES |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 6820 | 26 894 | -46 574 | 175 707 | 586 324 | 81 186 | 491 803 | 1 |
| 2023 | 6820 | 26 798 | -51 733 | 179 284 | 598 492 | 81 733 | 500 941 | 1 |
| 2022 | 6820 | 26 745 | -7 500 | 181 786 | 607 617 | 85 261 | 511 093 | 0 |
| 2021 | 6820 | 26 492 | -73 923 | 194 469 | 620 687 | 86 347 | 512 564 | 0 |
| 2020 | 6820 | 24 615 | 6 541 | 168 154 | 625 485 | 69 738 | 527 069 | 0 |
| 2019 | 6820 | 26 166 | -8 728 | 167 265 | 622 811 | 70 476 | 526 021 | 0 |
| 2018 | 6820 | 25 795 | 7 467 | 167 651 | 628 107 | 67 278 | 527 734 | 0 |
| 2017 | 6820 | 25 430 | -5 807 | 165 629 | 639 233 | 52 665 | 526 269 | 0 |
| 2016 | 6820 | 30 949 | -17 913 | 250 367 | 647 227 | 32 438 | 429 298 | 0 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company GLOBAL FIRST MANAGEMENT S.R.L. have?
-
In the year 2024 the company GLOBAL FIRST MANAGEMENT SRL had a total of 1 employees
What is the turnover and profit of company GLOBAL FIRST MANAGEMENT S.R.L.?
-
The turnover recorded by GLOBAL FIRST MANAGEMENT S.R.L. in the year 2024 was 26 894 EUR, and the net profit -46 574 EUR of which losses of 9 139 EUR.
Is this company a VAT payer?
-
Yes! GLOBAL FIRST MANAGEMENT SRL became a VAT payer on 18.02.2013, having the tax vector RO30623388.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| ROCA GRILL TO GO S.R.L. | 45506319 | J17/115/2022 |
| SIMION BUSINESS S.R.L. | 47688446 | J2/290/2023 |
| BLUE GAIN S.R.L. | 47457581 | J8/126/2023 |
| ANIC INVEST S.R.L. | 47845346 | J3/695/2023 |
| RAVIS TYRES S.R.L. | 49992467 | J32/842/2024 |
| CCAPARTAMENTS S.R.L. | 50229150 | J17/917/2024 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| EMINAR CONCEPT INVEST SRL | 33664404 | J3/1285/2014 |
| BODY POWER GYM SRL | 33466342 | J3/1031/2014 |
| PADU JOY SHOP SRL | 33468220 | J3/1037/2014 |
| MONDEX CARS KING TRANS SRL | 33670422 | J3/1290/2014 |
| ETALON RECICLARE AUTO SRL | 33471888 | J3/1039/2014 |
| IRIS AG BROKER DE ASIGURARE SRL | 33675390 | J3/1298/2014 |