PIONIERUL SA
394622
Company Details
| Company name | PIONIERUL SA |
| Fiscal Code | 394622 |
| VAT Payer | RO394622 from date 01.07.1993 |
| No. Matriculation | J40/101/1991 |
| Foundation date | 09.12.1992 |
You have access to a multitude of information about this company by creating a free account.
Description
Company PIONIERUL SA, Fiscal Code 394622, was established on 09.12.1992
Contact Information
| Address | TĂBĂCARILOR 7 **** ? |
| City / Sector | Sectorul 4 |
| County | BUCURESTI |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 6820 | 304 926 | 257 038 | 18 055 | 7 574 664 | 245 507 | 7 802 116 | 7 |
| 2023 | 6820 | 303 012 | 180 841 | 32 161 | 7 579 884 | 209 189 | 7 751 613 | 7 |
| 2022 | 6820 | 285 098 | 175 401 | 22 267 | 7 586 101 | 157 956 | 7 716 082 | 7 |
| 2021 | 6820 | 267 824 | 319 362 | 28 868 | 7 591 801 | 118 687 | 7 681 619 | 7 |
| 2020 | 6820 | 227 991 | 183 280 | 26 467 | 7 598 018 | 54 820 | 7 618 871 | 7 |
| 2019 | 6820 | 239 048 | 236 458 | 71 435 | 7 604 436 | 57 901 | 7 582 861 | 7 |
| 2018 | 6820 | 233 490 | 198 365 | 168 654 | 7 610 664 | 106 858 | 7 543 649 | 7 |
| 2017 | 6820 | 224 319 | 186 208 | 225 596 | 7 616 969 | 108 720 | 7 496 733 | 7 |
| 2016 | 6820 | 219 607 | 251 257 | 297 584 | 7 624 126 | 133 605 | 7 460 147 | 11 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company PIONIERUL SA have?
-
In the year 2024 the company PIONIERUL SA had a total of 7 employees
What is the turnover and profit of company PIONIERUL SA?
-
The turnover recorded by PIONIERUL SA in the year 2024 was 304 926 EUR, and the net profit 257 038 EUR
Is this company a VAT payer?
-
Yes! PIONIERUL SA became a VAT payer on 01.07.1993, having the tax vector RO394622.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| SIMPLU COMIMPEX S.R.L. | 6772875 | J12/4763/1994 |
| HIPERSTAR IMPEX SRL | 6589410 | J12/4150/1994 |
| ELEVATE INSIGHTS AND EVENTS S.R.L. | 50077639 | J40/9726/2024 |
| ARTEMA CENTER S.R.L. | 6818280 | J12/4670/1994 |
| WITTING BUSINESS CENTER S.R.L. | 48243071 | J40/9964/2023 |
| CHELSEA HUB S.R.L. | 48992434 | J40/19976/2023 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| ANDREA VINICIUS COMPANY SRL | 33665264 | J40/11579/2014 |
| SAVTRANS TAXI SRL | 33665353 | J40/11584/2014 |
| ABATE FITNESS SRL | 33665337 | J40/11585/2014 |
| OLY ENERGY SOLUTIONS S.R.L. | 33675675 | J40/11694/2014 |
| COLOR PROFI SHOP SRL | 33675578 | J40/11697/2014 |
| AUTOSAFE TY INNOVATION SRL | 33675764 | J40/11701/2014 |