TWINS HOME SRL
35301987
Company Details
| Company name | TWINS HOME SRL |
| Fiscal Code | 35301987 |
| VAT Payer | RO35301987 from date 01.08.2016 |
| No. Matriculation | J51/488/2015 |
| Foundation date | 08.12.2015 |
You have access to a multitude of information about this company by creating a free account.
Description
Company TWINS HOME SRL, Fiscal Code 35301987, was established on 08.12.2015
Contact Information
| Address | RAHOVA 242 **** ? |
| City / Sector | Călăraşi |
| County | CALARASI |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 5610 | 429 329 | 328 854 | 33 489 | 36 399 | 61 757 | 64 667 | 15 |
| 2023 | 5610 | 409 904 | 436 584 | 38 277 | 48 865 | 75 247 | 85 835 | 14 |
| 2022 | 5610 | 369 704 | 548 558 | 11 398 | 11 432 | 107 804 | 107 838 | 12 |
| 2021 | 5610 | 301 196 | 496 064 | 7 909 | 13 226 | 92 206 | 97 523 | 10 |
| 2020 | 5610 | 232 752 | 379 353 | 2 968 | 11 876 | 114 143 | 123 051 | 12 |
| 2019 | 5610 | 336 111 | 546 622 | 8 812 | 17 008 | 99 262 | 107 458 | 13 |
| 2018 | 5610 | 209 205 | 133 603 | 8 975 | 8 418 | 36 680 | 36 123 | 11 |
| 2017 | 5610 | 142 884 | 78 284 | 5 771 | 12 396 | 17 000 | 23 625 | 7 |
| 2016 | 5610 | 108 990 | 91 746 | 4 320 | 14 045 | 8 342 | 18 067 | 7 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company TWINS HOME SRL have?
-
In the year 2024 the company TWINS HOME SRL had a total of 15 employees
What is the turnover and profit of company TWINS HOME SRL?
-
The turnover recorded by TWINS HOME SRL in the year 2024 was 429 329 EUR, and the net profit 328 854 EUR
Is this company a VAT payer?
-
Yes! TWINS HOME SRL became a VAT payer on 01.08.2016, having the tax vector RO35301987.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| TAVIANO FOOD S.R.L. | 24857333 | J40/20714/2008 |
| HEAL YOUR PASSION S.R.L. | 46921062 | J40/19303/2022 |
| JIAO JIAO ZHE RESTAURANT S.R.L. | 48609904 | J40/14726/2023 |
| MARIO&ANNABELLE POKER&SLOTS BAR S.R.L. | 45115884 | J40/18377/2021 |
| FIRST FOOD S.R.L. | 48629286 | J40/15045/2023 |
| HAPPINESSPROVIDERS S.R.L. | 48847400 | J40/18009/2023 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| PRICE OIL DISTRIBUTION SRL | 33673585 | J51/317/2014 |
| EURO SITCOM SRL | 33678132 | J51/322/2014 |
| MIXXSMART ALEX SRL | 33678140 | J51/320/2014 |
| RĂZ & KAO SERVICII SRL | 33478061 | J51/262/2014 |
| EMSICOM CONSTRUCŢII SRL | 33491826 | J51/268/2014 |
| CRISTYAN & ANKA TRANS SRL | 33497276 | J51/272/2014 |