SRA GUARD SRL
33336547
Company Details
| Company name | SRA GUARD SRL |
| Fiscal Code | 33336547 |
| VAT Payer | RO33336547 from date 01.09.2016 |
| No. Matriculation | J35/1607/2014 |
| Foundation date | 01.07.2014 |
You have access to a multitude of information about this company by creating a free account.
Description
Company SRA GUARD SRL, Fiscal Code 33336547, was established on 01.07.2014
Contact Information
| Address | POMICULTURII 10 **** ? |
| City / Sector | Timişoara |
| County | TIMIS |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 8010 | 66 232 | 65 526 | 8 412 | 0 | 35 789 | 27 377 | 5 |
| 2023 | 8010 | 58 946 | 71 405 | 8 701 | 0 | 32 910 | 24 209 | 5 |
| 2022 | 8010 | 51 401 | 49 405 | 11 070 | 155 | 21 094 | 10 179 | 6 |
| 2021 | 8010 | 46 214 | 35 503 | 5 560 | 774 | 47 534 | 42 748 | 6 |
| 2020 | 8010 | 44 740 | 45 613 | 5 404 | 0 | 41 176 | 35 772 | 6 |
| 2019 | 8010 | 54 754 | 80 944 | 6 170 | 0 | 32 980 | 26 810 | 7 |
| 2018 | 8010 | 47 443 | 53 102 | 8 512 | 0 | 19 418 | 10 905 | 7 |
| 2017 | 8010 | 42 685 | 63 802 | 4 931 | 0 | 17 938 | 13 008 | 7 |
| 2016 | 8010 | 64 158 | 117 292 | 6 257 | 2 107 | 27 668 | 23 518 | 11 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company SRA GUARD SRL have?
-
In the year 2024 the company SRA GUARD SRL had a total of 5 employees
What is the turnover and profit of company SRA GUARD SRL?
-
The turnover recorded by SRA GUARD SRL in the year 2024 was 66 232 EUR, and the net profit 65 526 EUR
Is this company a VAT payer?
-
Yes! SRA GUARD SRL became a VAT payer on 01.09.2016, having the tax vector RO33336547.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| SUNSHINE EDAN PROTECT S.R.L. | 47594023 | J3/333/2023 |
| GRIPHON SRL | 15939639 | J27/1761/2003 |
| NAUTILUS SECURITY S.R.L. | 47724409 | J13/2310/2024 |
| ASL SECURITY SOLUTIONS SRL | 33099750 | J40/5047/2014 |
| INFRARED SECURITY S.R.L. | 44724919 | J13/2712/2021 |
| FUTURE GUARD S.R.L. | 48868941 | J13/3266/2023 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| CHUBBY CHICKEN SRL-D | 33663930 | J35/2299/2014 |
| RANIA SEIDI SRL | 33461680 | J35/1874/2014 |
| RICKAT 67 SRL | 33461698 | J35/1880/2014 |
| FLORAMA FOREST SRL | 33461728 | J35/1877/2014 |
| LEONA ELITE UP SRL | 33461833 | J35/1870/2014 |
| CRIS LABORATORY SRL | 33461671 | J35/1869/2014 |