SOFRADEV SRL
28256131
Company Details
| Company name | SOFRADEV S.R.L. |
| Fiscal Code | 28256131 |
| VAT Payer | RO28256131 from date 29.03.2011 |
| No. Matriculation | J40/3685/2011 |
| Foundation date | 28.03.2011 |
You have access to a multitude of information about this company by creating a free account.
Description
Company SOFRADEV SRL, Fiscal Code 28256131, was established on 28.03.2011
Contact Information
| Address | Str. EMANOIL PORUMBARU 55 **** ? |
| City / Sector | Sectorul 1 |
| County | BUCURESTI |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 7022 | 27 401 | 40 146 | 173 106 | 713 | 255 597 | 83 204 | 1 |
| 2023 | 7022 | 60 719 | 182 205 | 218 173 | 1 206 | 292 283 | 75 316 | 1 |
| 2022 | 7022 | 352 538 | 1 687 330 | 7 983 | 1 863 | 377 161 | 371 041 | 1 |
| 2021 | 7022 | 0 | -51 212 | 6 520 | 713 | 45 323 | 39 516 | 1 |
| 2020 | 7022 | 26 639 | 235 354 | 7 309 | 1 255 | 55 632 | 49 579 | 1 |
| 2019 | 7022 | 384 926 | 1 199 833 | 211 313 | 3 216 | 447 762 | 239 079 | 1 |
| 2018 | 7022 | 38 276 | 122 696 | 3 182 | 5 199 | 27 831 | 29 998 | 1 |
| 2017 | 7022 | 40 274 | 102 654 | 7 303 | 7 381 | 44 423 | 44 913 | 1 |
| 2016 | 7022 | 35 224 | 81 137 | 7 746 | 9 350 | 22 190 | 24 744 | 0 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company SOFRADEV S.R.L. have?
-
In the year 2024 the company SOFRADEV SRL had a total of 1 employees
What is the turnover and profit of company SOFRADEV S.R.L.?
-
The turnover recorded by SOFRADEV S.R.L. in the year 2024 was 27 401 EUR, and the net profit 40 146 EUR
Is this company a VAT payer?
-
Yes! SOFRADEV SRL became a VAT payer on 29.03.2011, having the tax vector RO28256131.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| MANAGEMENT EXPERT MOVING SRL | 29367057 | J40/13878/2011 |
| GENERAL RISK SERVICES SRL | 15189936 | J40/1686/2003 |
| EMTRA S.R.L. | 13381896 | J40/8632/2000 |
| ALX SMART STRATEGY S.R.L. | 49208072 | J4/1836/2023 |
| TOATEŞIDETOATEPENTRUTOŢI S.R.L. | 49905363 | J15/562/2024 |
| ACSA RESEARCH & CONSULTING SRL | 30947856 | J22/2021/2012 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| SERVIZI GENERALI CONSTRUZIONI(SE.GE.CO.) SRL- CASSINO ITALIA- SUCURSALA BUCURESTI | 33677293 | J40/11752/2014 |
| ATROS PRO PROJECT SRL | 33675780 | J40/11699/2014 |
| ALL MARKET DISTRIBUTION DRINKS SRL | 33675632 | J40/11702/2014 |
| DJ CONCERT STORE SRL | 33671320 | J40/11631/2014 |
| MADY & ALBERTO SRL | 33671290 | J40/11643/2014 |
| INSIDE EVENTS PRODUCTION SRL | 33671193 | J40/11657/2014 |