PTV CONSTRUCT SRL
32375297
Company Details
| Company name | PTV CONSTRUCT SRL |
| Fiscal Code | 32375297 |
| VAT Payer | RO32375297 from date 01.01.2015 |
| No. Matriculation | J12/3134/2013 |
| Foundation date | 21.10.2013 |
You have access to a multitude of information about this company by creating a free account.
Description
Company PTV CONSTRUCT SRL, Fiscal Code 32375297, was established on 21.10.2013
Contact Information
| Address | VIŞTEA 5 **** ? |
| City / Sector | Viştea |
| County | CLUJ |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4120 | 46 038 | 53 407 | 5 730 | 4 733 | 58 637 | 57 693 | 1 |
| 2023 | 4120 | 16 458 | 2 243 | 3 723 | 5 975 | 66 909 | 69 208 | 1 |
| 2022 | 4120 | 22 946 | -53 710 | 5 909 | 7 427 | 79 040 | 80 558 | 3 |
| 2021 | 4120 | 28 639 | -13 490 | 4 735 | 5 100 | 88 774 | 91 112 | 3 |
| 2020 | 4120 | 173 520 | 210 109 | 15 102 | 3 844 | 104 865 | 93 763 | 3 |
| 2019 | 4120 | 45 715 | 24 874 | 11 311 | 2 819 | 60 928 | 52 474 | 3 |
| 2018 | 4120 | 49 246 | 75 738 | 5 127 | 4 338 | 49 535 | 47 586 | 3 |
| 2017 | 4120 | 8 676 | -33 378 | 1 692 | 5 317 | 29 078 | 32 702 | 3 |
| 2016 | 4120 | 17 732 | -38 484 | 3 656 | 7 037 | 35 881 | 39 262 | 2 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company PTV CONSTRUCT SRL have?
-
In the year 2024 the company PTV CONSTRUCT SRL had a total of 1 employees
What is the turnover and profit of company PTV CONSTRUCT SRL?
-
The turnover recorded by PTV CONSTRUCT SRL in the year 2024 was 46 038 EUR, and the net profit 53 407 EUR
Is this company a VAT payer?
-
Yes! PTV CONSTRUCT SRL became a VAT payer on 01.01.2015, having the tax vector RO32375297.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| CONSECO S.R.L. | 37018 | J40/4004/1991 |
| TERMOSANGAZ S.R.L. | 3861587 | J2/396/1993 |
| CORA TRAVEL SRL | 7371553 | J12/566/1995 |
| SIMOIU SRL | 4247691 | J38/765/1993 |
| NOVA CONSTRUCT SRL | 10856966 | J8/917/1998 |
| DEMETRA CONSTRUCT S.R.L. | 13756635 | J40/2590/2001 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| ORICE DIN PIATRĂ SRL | 36137239 | J12/2124/2016 |
| VAL FOCUS SRL | 36374146 | J12/2911/2016 |
| FERSTONE AGE SRL | 38056718 | J12/5197/2017 |
| HOMEMADE M ATELIER S.R.L. | 39122305 | J12/1189/2018 |
| MOBILE CASE STORE S.R.L. | 42073369 | J12/14/2020 |
| SCHULLER SOLOTIONS S.R.L. | 42390677 | J12/981/2020 |