PANEVADA PRODCOM SRL
6683905
Company Details
| Company name | PANEVADA PRODCOM SRL |
| Fiscal Code | 6683905 |
| VAT Payer | RO6683905 from date 01.02.1996 |
| No. Matriculation | J27/2376/1994 |
| Foundation date | 30.12.1994 |
You have access to a multitude of information about this company by creating a free account.
Description
Company PANEVADA PRODCOM SRL, Fiscal Code 6683905, was established on 30.12.1994
Contact Information
| Address | **** ? |
| City / Sector | Tămăşeni |
| County | NEAMT |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4719 | 1 227 881 | 8 646 | 207 324 | 179 172 | 684 942 | 656 790 | 29 |
| 2023 | 1071 | 1 388 871 | -115 688 | 232 264 | 194 887 | 692 469 | 655 091 | 33 |
| 2022 | 1071 | 1 416 810 | -64 042 | 218 406 | 196 264 | 703 549 | 681 403 | 33 |
| 2021 | 1071 | 1 476 633 | 333 699 | 173 800 | 181 955 | 729 274 | 737 425 | 39 |
| 2020 | 1071 | 1 294 434 | 260 460 | 218 799 | 186 959 | 703 696 | 671 852 | 43 |
| 2019 | 1071 | 1 281 740 | 107 482 | 120 800 | 176 093 | 624 378 | 679 667 | 45 |
| 2018 | 1071 | 1 266 193 | 173 937 | 117 898 | 189 394 | 528 104 | 599 596 | 49 |
| 2017 | 1071 | 1 149 635 | -35 036 | 144 324 | 197 261 | 512 485 | 565 417 | 57 |
| 2016 | 1071 | 1 066 131 | 197 642 | 73 546 | 179 937 | 465 915 | 572 302 | 53 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company PANEVADA PRODCOM SRL have?
-
In the year 2024 the company PANEVADA PRODCOM SRL had a total of 29 employees
What is the turnover and profit of company PANEVADA PRODCOM SRL?
-
The turnover recorded by PANEVADA PRODCOM SRL in the year 2024 was 1 227 881 EUR, and the net profit 8 646 EUR
Is this company a VAT payer?
-
Yes! PANEVADA PRODCOM SRL became a VAT payer on 01.02.1996, having the tax vector RO6683905.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| MONIQUES GARDEN S.R.L. | 25773265 | J40/7820/2009 |
| RAMIVI IMPEX 2000 S.R.L. | 13485382 | J40/9810/2000 |
| FLUIDPROIECT - SERVICE S.R.L. | 5821538 | J40/11105/1994 |
| ANIRAM CO-LI SRL | 29163693 | J40/11668/2011 |
| INAGABI COM S.R.L. | 15612997 | J40/10047/2003 |
| ONGOING LEARNING SRL | 32494670 | J40/14330/2013 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| GROUNWORK SPECIALISTS SRL | 34165712 | J27/122/2015 |
| SOFIMAR IMOBILIARE SRL | 34706370 | J27/409/2015 |
| MAINTENANCER ORG SRL | 34779186 | J27/448/2015 |
| PILIKDEZMEMBRĂRI SRL | 35705950 | J27/212/2016 |
| STELIAN ISA SRL-D | 35808255 | J27/278/2016 |
| WORLDSALT INDUSTRIES SRL | 36165670 | J27/532/2016 |