NYCOLAR COMPANY SRL
18687439
Company Details
| Company name | NYCOLAR COMPANY SRL |
| Fiscal Code | 18687439 |
| VAT Payer | RO18687439 from date 01.10.2008 |
| No. Matriculation | J29/1121/2006 |
| Foundation date | 22.05.2006 |
You have access to a multitude of information about this company by creating a free account.
Description
Company NYCOLAR COMPANY SRL, Fiscal Code 18687439, was established on 22.05.2006
Contact Information
| Address | 125 **** ? |
| City / Sector | Măneşti |
| County | PRAHOVA |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4711 | 167 306 | 42 315 | 31 613 | 48 581 | 185 481 | 202 448 | 2 |
| 2023 | 4711 | 344 446 | 257 095 | 42 366 | 53 106 | 183 396 | 194 136 | 3 |
| 2022 | 4711 | 427 296 | -237 608 | 38 991 | 57 631 | 221 078 | 239 718 | 4 |
| 2021 | 4711 | 536 117 | 279 764 | 97 770 | 62 442 | 321 723 | 286 395 | 4 |
| 2020 | 4711 | 363 745 | 546 775 | 165 825 | 46 484 | 243 366 | 124 026 | 6 |
| 2019 | 4711 | 293 213 | 90 857 | 80 702 | 3 396 | 129 617 | 52 312 | 6 |
| 2018 | 4711 | 165 509 | 174 934 | 70 740 | 4 632 | 100 572 | 34 463 | 3 |
| 2017 | 4711 | 17 462 | 253 296 | 1 680 | 65 | 1 713 | 99 | 3 |
| 2016 | 4711 | 21 348 | -64 806 | 78 491 | 227 | 28 604 | -49 660 | 4 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company NYCOLAR COMPANY SRL have?
-
In the year 2024 the company NYCOLAR COMPANY SRL had a total of 2 employees
What is the turnover and profit of company NYCOLAR COMPANY SRL?
-
The turnover recorded by NYCOLAR COMPANY SRL in the year 2024 was 167 306 EUR, and the net profit 42 315 EUR
Is this company a VAT payer?
-
Yes! NYCOLAR COMPANY SRL became a VAT payer on 01.10.2008, having the tax vector RO18687439.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| BARBU ALICE LARA S.R.L. | 50007340 | J15/675/2024 |
| SUPER MARALI S.R.L. | 50151190 | J27/574/2024 |
| BEBICA CONCEPT S.R.L. | 49930375 | J40/7776/2024 |
| PECINEAGA 24 MARKET S.R.L. | 50250283 | J40/12122/2024 |
| DAVIS MARKET S.R.L. | 50140744 | J13/1705/2024 |
| ADA MARKET ARAD S.R.L. | 50376622 | J2/1086/2024 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| ANGHEL CONTAS INTERPREST SRL-D | 33501679 | J29/1140/2014 |
| RODIFLOR STARCONSTRUCT SRL | 34667514 | J29/867/2015 |
| STAMA MOTORS SRL | 34729803 | J29/952/2015 |
| RIST MAR FOREST SRL | 35278256 | J29/1704/2015 |
| IULIMID INTERPREST SRL | 35287394 | J29/1730/2015 |
| ARY INTERBIT LOGISTIC SRL | 35457375 | J29/99/2016 |