LESONOR CONSTRUCTII SRL
16020772
Company Details
| Company name | LESONOR CONSTRUCTII SRL |
| Fiscal Code | 16020772 |
| VAT Payer | RO16020772 from date 22.12.2003 |
| No. Matriculation | J40/17745/2003 |
| Foundation date | 22.12.2003 |
You have access to a multitude of information about this company by creating a free account.
Description
Company LESONOR CONSTRUCTII SRL, Fiscal Code 16020772, was established on 22.12.2003
Contact Information
| Address | GEORGE CONSTANTINESCU 2C **** ? |
| City / Sector | Sectorul 2 |
| County | BUCURESTI |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4110 | 0 | -33 590 | 195 627 | 630 401 | 671 584 | 1 106 457 | 1 |
| 2023 | 4110 | 0 | 35 469 | 189 933 | 630 403 | 672 497 | 1 113 063 | 1 |
| 2022 | 4110 | 0 | -5 401 | 186 416 | 106 579 | 662 012 | 582 264 | 1 |
| 2021 | 4110 | 491 253 | 1 993 568 | 180 260 | 106 579 | 656 909 | 583 326 | 1 |
| 2020 | 4110 | 0 | -1 343 | 522 839 | 199 215 | 638 682 | 315 155 | 1 |
| 2019 | 4110 | 223 550 | 747 655 | 503 858 | 199 014 | 620 170 | 315 419 | 1 |
| 2018 | 4110 | 0 | 2 334 223 | 694 469 | 263 322 | 599 526 | 168 379 | 1 |
| 2017 | 4110 | 0 | -121 205 | 697 364 | 369 593 | 37 081 | -290 689 | 1 |
| 2016 | 4110 | 0 | -52 424 | 657 833 | 369 593 | 21 388 | -266 852 | 1 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company LESONOR CONSTRUCTII SRL have?
-
In the year 2024 the company LESONOR CONSTRUCTII SRL had a total of 1 employees
What is the turnover and profit of company LESONOR CONSTRUCTII SRL?
-
The turnover recorded by LESONOR CONSTRUCTII SRL in the year 2024 was 0 EUR, and the net profit -33 590 EUR of which losses of 6 606 EUR.
Is this company a VAT payer?
-
Yes! LESONOR CONSTRUCTII SRL became a VAT payer on 22.12.2003, having the tax vector RO16020772.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| INALTA QUOTA S.R.L. | 21597727 | J40/7870/2007 |
| DHI CHARLY INVESTITII S.R.L. | 18222751 | J40/21215/2005 |
| SELECT DEVELOPER & CONTRACTOR S.R.L. | 18521400 | J40/5020/2006 |
| NIGO-CAR PROD IMPEX SRL | 10334750 | J23/862/2001 |
| PROPERTY SERVICES GROUP S.R.L. | 17058287 | J40/21363/2004 |
| TOTAL ESTATE GROUP S.R.L. | 18845750 | J40/11358/2006 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| ALICE FLOWERS SRL | 33677382 | J40/11735/2014 |
| AOL OLIMPUS STAR SRL | 33665248 | J40/11609/2014 |
| MIRIAN CREATIVSTIL S.R.L. | 33675837 | J40/11691/2014 |
| GETAX ROAD SERVICES SRL | 33671169 | J40/11646/2014 |
| HEPHIKLIS PUBLICATIONS LTD SRL | 33672148 | J40/11674/2014 |
| FRIGO TRANS FGY SRL | 33677129 | J40/11746/2014 |