LCD PADO GROUP SRL
34987381
Company Details
| Company name | LCD PADO GROUP SRL |
| Fiscal Code | 34987381 |
| VAT Payer | RO34987381 from date 04.12.2017 |
| No. Matriculation | J35/2164/2015 |
| Foundation date | 10.09.2015 |
You have access to a multitude of information about this company by creating a free account.
Description
Company LCD PADO GROUP SRL, Fiscal Code 34987381, was established on 10.09.2015
Contact Information
| Address | 335/a **** ? |
| City / Sector | Săcălaz |
| County | TIMIS |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 5320 | 719 367 | 491 458 | 375 388 | 379 729 | 253 160 | 257 501 | 22 |
| 2023 | 5320 | 657 700 | 848 849 | 331 849 | 373 510 | 166 192 | 207 898 | 23 |
| 2022 | 5320 | 599 463 | 807 599 | 130 219 | 79 986 | 208 588 | 158 739 | 28 |
| 2021 | 5320 | 665 994 | 942 880 | 68 403 | 122 231 | 363 153 | 416 981 | 34 |
| 2020 | 5320 | 656 882 | 1 128 759 | 122 624 | 142 040 | 235 043 | 254 459 | 29 |
| 2019 | 5320 | 392 671 | 524 975 | 116 089 | 124 344 | 103 004 | 111 259 | 17 |
| 2018 | 4671 | 90 775 | 14 284 | 128 848 | 77 270 | 59 680 | 8 103 | 5 |
| 2017 | 4671 | 6 935 | 27 131 | 3 076 | 0 | 8 371 | 5 296 | 1 |
| 2016 | 4671 | 0 | -333 | 236 | 142 | 58 | -35 | 0 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company LCD PADO GROUP SRL have?
-
In the year 2024 the company LCD PADO GROUP SRL had a total of 22 employees
What is the turnover and profit of company LCD PADO GROUP SRL?
-
The turnover recorded by LCD PADO GROUP SRL in the year 2024 was 719 367 EUR, and the net profit 491 458 EUR
Is this company a VAT payer?
-
Yes! LCD PADO GROUP SRL became a VAT payer on 04.12.2017, having the tax vector RO34987381.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| OLTENIA CURIER SRL | 28309112 | J16/608/2011 |
| GICA TRANS S.R.L. | 24667258 | J27/1611/2008 |
| EDUARDO EXPRESS S.R.L. | 27961338 | J15/55/2011 |
| VLĂDIA CURIER SRL | 27959761 | J11/37/2011 |
| LAURAN CARGO SRL | 15579858 | J5/904/2003 |
| TRIO CURIER SRL | 27914158 | J12/63/2011 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| LA ROBY CARN SRL | 33674815 | J35/2316/2014 |
| NCC CLEAN RECOVERY SRL | 33705482 | J35/2366/2014 |
| WEST GRAIN DEPOT SRL | 33502380 | J35/1964/2014 |
| MON SPORT SHOP SRL | 33719771 | J35/2396/2014 |
| FZK BUILD SRL | 33540627 | J35/2043/2014 |
| C & S BEST SERVICES SRL | 33540643 | J35/2039/2014 |