LA CONSULT & DEVELOPMENT SRL
19197907
Company Details
| Company name | LA CONSULT & DEVELOPMENT S.R.L. |
| Fiscal Code | 19197907 |
| VAT Payer | RO19197907 from date 01.12.2009 |
| No. Matriculation | J12/3870/2006 |
| Foundation date | 15.11.2006 |
You have access to a multitude of information about this company by creating a free account.
Description
Company LA CONSULT & DEVELOPMENT SRL, Fiscal Code 19197907, was established on 15.11.2006
Contact Information
| Address | 23 **** ? |
| City / Sector | Văleni (Călăţele) |
| County | CLUJ |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 7112 | 99 641 | 123 695 | 25 961 | 10 105 | 62 250 | 46 393 | 3 |
| 2023 | 7112 | 199 148 | 666 637 | 38 971 | 9 782 | 173 420 | 144 231 | 2 |
| 2022 | 7112 | 133 016 | 427 941 | 26 476 | 11 066 | 122 252 | 106 841 | 3 |
| 2021 | 7112 | 97 944 | 163 116 | 23 528 | 15 745 | 69 908 | 62 125 | 3 |
| 2020 | 7112 | 159 363 | 481 345 | 24 761 | 20 784 | 142 766 | 138 789 | 2 |
| 2019 | 7112 | 148 395 | 468 184 | 16 061 | 22 121 | 86 124 | 92 184 | 2 |
| 2018 | 7112 | 139 409 | 410 971 | 27 581 | 24 426 | 140 609 | 137 454 | 1 |
| 2017 | 7112 | 86 043 | 236 167 | 17 546 | 15 453 | 100 418 | 98 326 | 1 |
| 2016 | 7112 | 138 059 | 383 701 | 29 525 | 18 833 | 86 115 | 75 423 | 1 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company LA CONSULT & DEVELOPMENT S.R.L. have?
-
In the year 2024 the company LA CONSULT & DEVELOPMENT SRL had a total of 3 employees
What is the turnover and profit of company LA CONSULT & DEVELOPMENT S.R.L.?
-
The turnover recorded by LA CONSULT & DEVELOPMENT S.R.L. in the year 2024 was 99 641 EUR, and the net profit 123 695 EUR
Is this company a VAT payer?
-
Yes! LA CONSULT & DEVELOPMENT SRL became a VAT payer on 01.12.2009, having the tax vector RO19197907.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| RECARO TOPOGRAFIE S.R.L. | 6437714 | J12/2615/1994 |
| TECHDEVICES S.R.L. | 16201213 | J16/420/2004 |
| APSIDA CONSTRUCT SRL | 15333780 | J40/4445/2003 |
| ATOL GRUP SRL | 15166398 | J40/1185/2003 |
| EXPERT ENGINEERING SRL | 13336577 | J40/8141/2000 |
| EXPANSIV IMPEX S.R.L. | 7532706 | J12/1308/1995 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| TIHA SPEDITION SRL | 34681128 | J12/1871/2015 |
| SUPERFLOOR SRL | 37402171 | J12/1667/2017 |
| BOTH & ANDREW TRAVEL S.R.L. | 39561491 | J12/2870/2018 |
| HENYDIA TOURISM S.R.L. | 40301274 | J12/5425/2018 |
| CONCRETE FLOOR FIX S.R.L. | 42635343 | J12/1641/2020 |
| EXCLAMATION S.R.L. | 19072431 | J12/3259/2006 |