JUSTBRILL CLEAN SRL
29433843
Company Details
| Company name | JUSTBRILL CLEAN SRL |
| Fiscal Code | 29433843 |
| VAT Payer | RO29433843 from date 01.01.2015 |
| No. Matriculation | J31/517/2011 |
| Foundation date | 09.12.2011 |
You have access to a multitude of information about this company by creating a free account.
Description
Company JUSTBRILL CLEAN SRL, Fiscal Code 29433843, was established on 09.12.2011
Contact Information
| Address | MIHAI VITEAZU 58/C **** ? |
| City / Sector | Zalău |
| County | SALAJ |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 8122 | 888 984 | 1 196 081 | 373 211 | 290 420 | 320 044 | 237 253 | 33 |
| 2023 | 8122 | 780 599 | 1 448 992 | 206 135 | 224 007 | 310 174 | 328 046 | 27 |
| 2022 | 8122 | 718 826 | 1 248 768 | 402 961 | 225 760 | 422 650 | 245 449 | 37 |
| 2021 | 8122 | 567 811 | 900 982 | 76 256 | 235 798 | 186 150 | 345 692 | 37 |
| 2020 | 8122 | 510 987 | 946 640 | 53 102 | 139 721 | 239 228 | 325 847 | 33 |
| 2019 | 8122 | 519 828 | 1 029 861 | 54 344 | 139 717 | 131 045 | 216 418 | 39 |
| 2018 | 8122 | 527 923 | 1 096 945 | 57 477 | 84 212 | 188 869 | 215 604 | 40 |
| 2017 | 8122 | 381 639 | 538 379 | 87 924 | 75 850 | 117 912 | 105 838 | 35 |
| 2016 | 8122 | 210 512 | 110 819 | 89 728 | 69 963 | 41 582 | 21 817 | 16 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company JUSTBRILL CLEAN SRL have?
-
In the year 2024 the company JUSTBRILL CLEAN SRL had a total of 33 employees
What is the turnover and profit of company JUSTBRILL CLEAN SRL?
-
The turnover recorded by JUSTBRILL CLEAN SRL in the year 2024 was 888 984 EUR, and the net profit 1 196 081 EUR
Is this company a VAT payer?
-
Yes! JUSTBRILL CLEAN SRL became a VAT payer on 01.01.2015, having the tax vector RO29433843.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| ANDRA MARKET COSMINA S.R.L. | 42016096 | J1/1870/2019 |
| RESTOCLEAN S.R.L. | 45597198 | J40/2149/2022 |
| DESFUNDĂRI-CANALIZĂRI S.R.L. | 47352674 | J8/3982/2022 |
| GREEN TOUR TRANSILVANIA S.R.L. | 46223370 | J20/841/2022 |
| ARIS SOFT CLEANING SRL | 32708731 | J40/845/2014 |
| BPD MAXCLEAN S.R.L. | 45892066 | J6/348/2022 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| DIGITAL SMILE SRL | 33464830 | J31/286/2014 |
| NOTRAM LAGUNA SRL | 33667605 | J31/359/2014 |
| NEOHIT FRANC COMPANY SRL | 33667540 | J31/362/2014 |
| DIAVARO BULL SRL | 33474078 | J31/289/2014 |
| JIAJIA_1994 SRL | 33687440 | J31/367/2014 |
| TEFISALL GROUP SRL | 33687459 | J31/366/2014 |