ILLIG MASCHINENBAU SRL
38798350
Company Details
| Company name | ILLIG MASCHINENBAU S.R.L. |
| Fiscal Code | 38798350 |
| VAT Payer | RO38798350 from date 24.09.2018 |
| No. Matriculation | J32/147/2018 |
| Foundation date | 05.02.2018 |
You have access to a multitude of information about this company by creating a free account.
Description
Company ILLIG MASCHINENBAU SRL, Fiscal Code 38798350, was established on 05.02.2018
Contact Information
| Address | **** ? |
| City / Sector | Şura Mică |
| County | SIBIU |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 2829 | 5 435 558 | 3 285 409 | 11 478 764 | 6 997 099 | 4 997 927 | 517 925 | 38 |
| 2023 | 2829 | 10 132 643 | 1 171 368 | 11 063 720 | 7 426 633 | 3 533 259 | -127 501 | 35 |
| 2022 | 2829 | 5 052 098 | -1 872 279 | 12 110 163 | 7 748 205 | 4 026 889 | -357 618 | 24 |
| 2021 | 2829 | 4 316 667 | -1 774 629 | 9 251 843 | 8 018 579 | 1 261 131 | 10 195 | 17 |
| 2020 | 2829 | 894 839 | -5 281 534 | 11 268 676 | 8 308 346 | 1 034 416 | -1 942 022 | 11 |
| 2019 | 2829 | 0 | -3 853 091 | 10 627 843 | 7 688 415 | 2 031 402 | -904 454 | 10 |
| 2018 | 2829 | 0 | -797 100 | 2 164 117 | 1 638 710 | 376 782 | -147 506 | 1 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company ILLIG MASCHINENBAU S.R.L. have?
-
In the year 2024 the company ILLIG MASCHINENBAU SRL had a total of 38 employees
What is the turnover and profit of company ILLIG MASCHINENBAU S.R.L.?
-
The turnover recorded by ILLIG MASCHINENBAU S.R.L. in the year 2024 was 5 435 558 EUR, and the net profit 3 285 409 EUR
Is this company a VAT payer?
-
Yes! ILLIG MASCHINENBAU SRL became a VAT payer on 24.09.2018, having the tax vector RO38798350.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| AUTOMATIZARI INDUSTRIALE IMAT S.R.L. | 570494 | J6/262/1991 |
| ADA CONCEPT WATER S.R.L. | 41457728 | J40/9955/2019 |
| FILTROM TECHNOLOGY S.R.L. | 50218843 | J2/917/2024 |
| BORANI PRODINVEST S.R.L. | 7318320 | J40/28532/1994 |
| DEWA-ROMANIA SRL | 22303757 | J35/3157/2007 |
| DEGRIZE INDUSTRIAL TECHNOLOGY SRL | 31112730 | J40/586/2013 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| SILVERBOX S.R.L. | 33703104 | J32/894/2014 |
| FAST FORWARD LOGISTICS SRL | 33971026 | J32/19/2015 |
| CRILEX TOURS SRL | 33977347 | J32/21/2015 |
| AL-KO VEHICLE COMPONENTS ROMANIA SRL | 34188635 | J32/186/2015 |
| CENTRU DE CONSULTANTA SIMARDI S.R.L. | 34994966 | J32/878/2015 |
| UNIKA ASIG INVEST SRL | 35027068 | J32/909/2015 |