IACOB BUILDING SRL
23943630
Company Details
| Company name | IACOB BUILDING SRL |
| Fiscal Code | 23943630 |
| No. Matriculation | J6/550/2008 |
| Foundation date | 26.05.2008 |
You have access to a multitude of information about this company by creating a free account.
Description
Company IACOB BUILDING SRL, Fiscal Code 23943630, was established on 26.05.2008
Contact Information
| Address | 240 **** ? |
| City / Sector | Anieş |
| County | BISTRITA-NASAUD |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4120 | 5 892 | -70 846 | 35 812 | 0 | 527 | -35 284 | 2 |
| 2023 | 4120 | 12 174 | -37 306 | 25 179 | 0 | 3 828 | -21 351 | 2 |
| 2022 | 4120 | 25 842 | -6 687 | 14 287 | 0 | 272 | -14 014 | 4 |
| 2021 | 4120 | 9 833 | -8 546 | 12 947 | 0 | 248 | -12 699 | 4 |
| 2020 | 4120 | 17 208 | -25 734 | 11 721 | 0 | 703 | -11 019 | 3 |
| 2019 | 4120 | 21 555 | 21 640 | 9 772 | 0 | 3 815 | -5 957 | 3 |
| 2018 | 4120 | 7 867 | -14 637 | 10 231 | 0 | 18 | -10 213 | 0 |
| 2017 | 4120 | 4 917 | -20 110 | 7 487 | 0 | 153 | -7 335 | 0 |
| 2016 | 4120 | 0 | 604 | 3 380 | 0 | 0 | -3 380 | 0 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company IACOB BUILDING SRL have?
-
In the year 2024 the company IACOB BUILDING SRL had a total of 2 employees
What is the turnover and profit of company IACOB BUILDING SRL?
-
The turnover recorded by IACOB BUILDING SRL in the year 2024 was 5 892 EUR, and the net profit -70 846 EUR of which losses of 13 933 EUR.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| ART CONSTRUCT S.R.L. | 15737982 | J23/1551/2003 |
| GHEPA EMS SRL | 15942057 | J20/1489/2003 |
| IDEAL INVEST CONSTRUCT SRL | 16896200 | J40/17603/2004 |
| SIMPLEX S.R.L. | 2198258 | J24/882/1992 |
| GABIUS SRL | 13031971 | J35/426/2000 |
| DUROCAR SRL | 16045319 | J29/47/2004 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| BOSCADAU EDIL SRL | 34058589 | J6/46/2015 |
| VIDOMAS GIL SRL | 34686885 | J6/346/2015 |
| AVRAMIIFLOR SRL | 35308330 | J6/708/2015 |
| AGRICOLA CRĂCIUN S.R.L. | 35308365 | J6/710/2015 |
| SADOR EDEN HOUSE SRL | 35327626 | J6/718/2015 |
| WAXTIM CONSTRUCT S.R.L. | 35705845 | J6/193/2016 |