GARDEN SYSTEME SRL
21372872
Company Details
| Company name | GARDEN SYSTEME SRL |
| Fiscal Code | 21372872 |
| VAT Payer | RO21372872 from date 21.03.2007 |
| No. Matriculation | J10/367/2007 |
| Foundation date | 16.03.2007 |
You have access to a multitude of information about this company by creating a free account.
Description
Company GARDEN SYSTEME SRL, Fiscal Code 21372872, was established on 16.03.2007
Contact Information
| Address | TĂBĂCARU 5 **** ? |
| City / Sector | Căpăţâneşti |
| County | BUZAU |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4690 | 691 368 | 391 935 | 130 713 | 124 265 | 211 700 | 205 252 | 5 |
| 2023 | 4690 | 628 002 | 492 118 | 191 746 | 94 702 | 250 004 | 152 959 | 4 |
| 2022 | 4690 | 386 436 | 39 525 | 213 196 | 73 571 | 242 872 | 103 246 | 4 |
| 2021 | 4690 | 400 652 | 214 617 | 152 167 | 35 843 | 221 629 | 131 712 | 4 |
| 2020 | 4690 | 504 644 | 239 756 | 132 156 | 12 783 | 226 582 | 107 209 | 5 |
| 2019 | 4690 | 337 649 | 107 212 | 152 427 | 15 833 | 196 654 | 60 060 | 4 |
| 2018 | 4690 | 227 264 | 50 945 | 90 678 | 14 139 | 115 520 | 38 980 | 4 |
| 2017 | 4690 | 313 550 | 113 217 | 86 356 | 15 952 | 99 367 | 28 963 | 4 |
| 2016 | 4690 | 286 909 | 5 023 | 124 441 | 28 549 | 102 594 | 6 702 | 4 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company GARDEN SYSTEME SRL have?
-
In the year 2024 the company GARDEN SYSTEME SRL had a total of 5 employees
What is the turnover and profit of company GARDEN SYSTEME SRL?
-
The turnover recorded by GARDEN SYSTEME SRL in the year 2024 was 691 368 EUR, and the net profit 391 935 EUR
Is this company a VAT payer?
-
Yes! GARDEN SYSTEME SRL became a VAT payer on 21.03.2007, having the tax vector RO21372872.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| POWER HARMONY SRL | 27851637 | J40/12750/2010 |
| ART PLAST SERVICE S.R.L. | 22244561 | J40/15199/2007 |
| CARVALI LC S.R.L. | 29344797 | J33/1035/2011 |
| WorldNET TRADING SRL | 13818797 | J40/3714/2001 |
| ASSET SYSTEM S.R.L. | 26370414 | J40/31/2010 |
| EKROM TOTAL TRADING SRL | 29333968 | J40/13500/2011 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| EDY DINAMIC MOB SRL | 33709328 | J10/739/2014 |
| WEB CENTER NETWORK SRL | 33573330 | J10/637/2014 |
| MITRACONS CONCEPT SRL | 33628851 | J10/688/2014 |
| ATMA PROD FOREST SRL | 34146753 | J10/158/2015 |
| CEREAL TERIMAR SRL | 34448158 | J10/363/2015 |
| ANSOF MARSTEF SRL | 35272911 | J10/934/2015 |