FORSECONA SRL
14041949
Company Details
| Company name | FORSECONA SRL |
| Fiscal Code | 14041949 |
| No. Matriculation | J6/208/2001 |
| Foundation date | 05.07.2001 |
You have access to a multitude of information about this company by creating a free account.
Description
Company FORSECONA SRL, Fiscal Code 14041949, was established on 05.07.2001
Contact Information
| Address | Str. TUDOR VLADIMIRESCU 35A **** ? |
| City / Sector | Bistriţa |
| County | BISTRITA-NASAUD |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1610 | 0 | 0 | 4 502 | 0 | 13 867 | 9 365 | 0 |
| 2023 | 1610 | 0 | -120 000 | 4 502 | 0 | 13 867 | 9 365 | 0 |
| 2022 | 1610 | 9 042 | 44 689 | 4 502 | 0 | 37 456 | 32 955 | 0 |
| 2021 | 1610 | 19 382 | 95 642 | 4 244 | 0 | 28 414 | 24 170 | 0 |
| 2020 | 1610 | 3 637 | 18 001 | 3 662 | 0 | 9 031 | 5 369 | 0 |
| 2019 | 1610 | 4 777 | 23 571 | 3 564 | 0 | 5 395 | 1 830 | 0 |
| 2018 | 1610 | 0 | 0 | 5 190 | 0 | 2 387 | -2 803 | 0 |
| 2017 | 1610 | 0 | 0 | 5 190 | 0 | 2 387 | -2 803 | 0 |
| 2016 | 1610 | 0 | 0 | 5 190 | 0 | 2 387 | -2 803 | 0 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company FORSECONA SRL have?
-
In the year 2024 the company FORSECONA SRL had a total of 0 employees
What is the turnover and profit of company FORSECONA SRL?
-
The turnover recorded by FORSECONA SRL in the year 2024 was 0 EUR, and the net profit 0 EUR
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| CAR PLAY MONTAN S.R.L. | 21863330 | J3/1104/2007 |
| FOREXIM J & M SRL | 16454542 | J23/741/2004 |
| RESTAR PRODIMPEX SRL | 244838 | J12/1470/1992 |
| MOLDOFOREXT SRL | 14714808 | J33/326/2002 |
| GROSS-MAN COMPANY SRL | 592247 | J6/271/1992 |
| TRYSTAR-GLOBAL TRADING SRL | 16023981 | J19/1213/2003 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| NEW FINANCE ENERGY SRL | 33463524 | J6/412/2014 |
| BISTRITA BMA CONSTRUCT SRL | 33665728 | J6/537/2014 |
| SALCUTA PERISOR SRL | 33665760 | J6/536/2014 |
| TELE SERVICE DAN SRL | 33674882 | J6/544/2014 |
| KLIPSPROIECT SRL | 33674912 | J6/542/2014 |
| PINK MOBILE S.R.L. | 33472042 | J6/417/2014 |