EXCELLENCE CARS SRL
36507048
Company Details
| Company name | EXCELLENCE CARS SRL |
| Fiscal Code | 36507048 |
| VAT Payer | RO36507048 from date 10.05.2017 |
| No. Matriculation | J40/11881/2016 |
| Foundation date | 08.09.2016 |
You have access to a multitude of information about this company by creating a free account.
Description
Company EXCELLENCE CARS SRL, Fiscal Code 36507048, was established on 08.09.2016
Contact Information
| Address | RADU VODĂ 12-14 **** ? |
| City / Sector | Sectorul 4 |
| County | BUCURESTI |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4511 | 14 288 798 | 1 313 138 | 4 461 118 | 324 570 | 5 351 289 | 1 190 849 | 14 |
| 2023 | 4511 | 13 173 198 | 1 939 549 | 1 729 715 | 273 378 | 2 398 281 | 932 819 | 14 |
| 2022 | 4511 | 9 990 769 | 952 289 | 1 569 189 | 164 214 | 1 958 523 | 551 701 | 13 |
| 2021 | 4511 | 8 620 010 | 921 831 | 1 618 344 | 150 186 | 1 828 838 | 364 578 | 12 |
| 2020 | 4511 | 7 761 808 | 815 545 | 1 256 357 | 136 146 | 1 297 969 | 183 440 | 11 |
| 2019 | 4511 | 7 285 059 | 262 904 | 1 236 950 | 181 444 | 1 061 375 | 23 187 | 16 |
| 2018 | 4511 | 5 598 511 | -163 558 | 1 475 849 | 221 685 | 1 224 454 | -28 474 | 15 |
| 2017 | 4511 | 948 996 | 18 561 | 607 232 | 73 397 | 536 796 | 3 665 | 10 |
| 2016 | 4511 | 0 | -108 | 85 | 64 | 39 | 18 | 0 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company EXCELLENCE CARS SRL have?
-
In the year 2024 the company EXCELLENCE CARS SRL had a total of 14 employees
What is the turnover and profit of company EXCELLENCE CARS SRL?
-
The turnover recorded by EXCELLENCE CARS SRL in the year 2024 was 14 288 798 EUR, and the net profit 1 313 138 EUR
Is this company a VAT payer?
-
Yes! EXCELLENCE CARS SRL became a VAT payer on 10.05.2017, having the tax vector RO36507048.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| ALM CREPES CORNER S.R.L. | 50094010 | J3/1132/2024 |
| C & R ICE CREAM S.R.L. | 50215251 | J20/811/2024 |
| AGRIFLORA CENTER S.R.L. | 49474848 | J36/55/2024 |
| SS AUTOMOBILE PAPAZISSU S.R.L. | 45466389 | J10/43/2022 |
| DEM V DDDD TRANS APUSEANA RECREATIVE & SPA S.R.L. | 50242175 | J20/838/2024 |
| ELITE OPERATIONAL S.R.L. | 46798564 | J40/17715/2022 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| ANDREA VINICIUS COMPANY SRL | 33665264 | J40/11579/2014 |
| SAVTRANS TAXI SRL | 33665353 | J40/11584/2014 |
| ABATE FITNESS SRL | 33665337 | J40/11585/2014 |
| OLY ENERGY SOLUTIONS S.R.L. | 33675675 | J40/11694/2014 |
| COLOR PROFI SHOP SRL | 33675578 | J40/11697/2014 |
| AUTOSAFE TY INNOVATION SRL | 33675764 | J40/11701/2014 |