ELITRANS SRL
7041229
Company Details
| Company name | ELITRANS SRL |
| Fiscal Code | 7041229 |
| VAT Payer | RO7041229 from date 02.03.1995 |
| No. Matriculation | J17/251/1995 |
| Foundation date | 07.03.1995 |
You have access to a multitude of information about this company by creating a free account.
Description
Company ELITRANS SRL, Fiscal Code 7041229, was established on 07.03.1995
Contact Information
| Address | Str. ION CREANGA 1 **** ? |
| City / Sector | Tecuci |
| County | GALATI |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 5510 | 422 708 | 393 068 | 51 067 | 590 564 | -86 621 | 453 680 | 7 |
| 2023 | 4778 | 394 102 | 369 631 | 118 057 | 528 290 | 63 936 | 474 892 | 6 |
| 2022 | 4778 | 598 251 | 1 104 008 | 116 947 | 472 893 | 52 996 | 409 604 | 6 |
| 2021 | 4778 | 399 229 | 445 583 | 86 315 | 415 103 | 129 189 | 459 369 | 5 |
| 2020 | 4778 | 655 317 | 2 021 162 | 56 560 | 288 890 | 213 678 | 458 633 | 5 |
| 2019 | 4778 | 584 356 | 2 074 839 | 31 711 | 248 528 | 308 044 | 523 343 | 8 |
| 2018 | 4778 | 406 902 | 160 626 | 84 974 | 255 405 | 202 213 | 371 127 | 10 |
| 2017 | 4778 | 463 243 | 336 880 | 91 174 | 251 276 | 180 967 | 339 552 | 9 |
| 2016 | 4778 | 371 767 | 101 015 | 121 281 | 225 683 | 174 836 | 273 329 | 10 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company ELITRANS SRL have?
-
In the year 2024 the company ELITRANS SRL had a total of 7 employees
What is the turnover and profit of company ELITRANS SRL?
-
The turnover recorded by ELITRANS SRL in the year 2024 was 422 708 EUR, and the net profit 393 068 EUR
Is this company a VAT payer?
-
Yes! ELITRANS SRL became a VAT payer on 02.03.1995, having the tax vector RO7041229.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| CASTEL LA SIROQUE S.R.L. | 45379991 | J27/1511/2021 |
| ANCOR TOTAL SERVICII SRL | 33453598 | J23/2286/2014 |
| ELITE APARTMENTS S.R.L. | 48590054 | J22/2440/2023 |
| ENVOGUE HOTEL MANAGEMENT S.R.L. | 50219261 | J40/11647/2024 |
| DECOR FLOWER 2013 SRL | 32144900 | J30/565/2013 |
| PLUS GENERAL MANAGEMENT S.R.L. | 50343226 | J40/13429/2024 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| VERTERIBOIS SRL | 33669487 | J17/1104/2014 |
| EDUARDMEGAPAN SRL | 33669479 | J17/1098/2014 |
| VLASEV DIALIN SRL | 33470696 | J17/890/2014 |
| JOSEPH ELECTRO SMALL SRL | 33689174 | J17/1127/2014 |
| NOBLESSE MARC NORRIS 2010 SRL | 33689190 | J17/1128/2014 |
| URSMIRFLOANA SRL | 33491427 | J17/910/2014 |