DASAR CENTER SRL
22236763
Company Details
| Company name | DASAR CENTER S.R.L. |
| Fiscal Code | 22236763 |
| VAT Payer | RO22236763 from date 01.09.2008 |
| No. Matriculation | J2/1493/2007 |
| Foundation date | 09.08.2007 |
You have access to a multitude of information about this company by creating a free account.
Description
Company DASAR CENTER SRL, Fiscal Code 22236763, was established on 09.08.2007
Contact Information
| Address | Str. ANA IPĂTESCU 1 **** ? |
| City / Sector | Arad |
| County | ARAD |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4711 | 140 175 | 352 911 | 94 884 | 0 | 102 915 | 8 031 | 1 |
| 2023 | 4711 | 66 713 | 10 874 | 140 444 | 0 | 109 745 | -30 699 | 1 |
| 2022 | 4711 | 59 242 | 32 445 | 131 237 | 0 | 98 403 | -32 834 | 1 |
| 2021 | 4711 | 51 651 | -23 796 | 112 377 | 0 | 73 173 | -39 204 | 1 |
| 2020 | 4711 | 65 331 | -10 007 | 95 825 | 0 | 61 293 | -34 532 | 2 |
| 2019 | 4711 | 66 961 | 8 723 | 85 669 | 0 | 53 067 | -32 601 | 2 |
| 2018 | 4711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 4711 | 34 783 | -15 822 | 81 876 | 0 | 46 351 | -35 524 | 1 |
| 2016 | 4711 | 18 745 | -29 619 | 70 269 | -40 | 37 891 | -32 418 | 2 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company DASAR CENTER S.R.L. have?
-
In the year 2024 the company DASAR CENTER SRL had a total of 1 employees
What is the turnover and profit of company DASAR CENTER S.R.L.?
-
The turnover recorded by DASAR CENTER S.R.L. in the year 2024 was 140 175 EUR, and the net profit 352 911 EUR
Is this company a VAT payer?
-
Yes! DASAR CENTER SRL became a VAT payer on 01.09.2008, having the tax vector RO22236763.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| ALCOM SRL | 5027546 | J6/503/1992 |
| SOCIETATE COOPERATIVĂ "CONSUMCOOP BARAOLT" | 558261 | C14/25/2005 |
| MINERVA COMIMPEX G.M.T. SRL | 3212520 | J40/9490/1992 |
| SUCEVEANCA-SOCIETATE COOPERATIVĂ DE CONSUM | 3177776 | C33/12/2005 |
| ORIENTAL SRL | 3686265 | J15/584/1993 |
| LIVIO SRL | 4789676 | J29/2529/1993 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| IASIAN GGI TRANS SRL | 33664846 | J2/1022/2014 |
| ALEMO GRANTS SRL | 33664919 | J2/1025/2014 |
| THUNDER ROAD SRL | 33664854 | J2/1024/2014 |
| ROLAND FARM SRL | 33464589 | J2/848/2014 |
| ANTIK TRADE CH SRL | 33467550 | J2/852/2014 |
| RIZZI LIVIO SRL | 33670058 | J2/1027/2014 |