COMPLEX TURISTIC LUGHET SRL
45286361
Company Details
| Company name | COMPLEX TURISTIC LUGHET S.R.L. |
| Fiscal Code | 45286361 |
| No. Matriculation | J14/441/2021 |
| Foundation date | 26.11.2021 |
You have access to a multitude of information about this company by creating a free account.
Description
Company COMPLEX TURISTIC LUGHET SRL, Fiscal Code 45286361, was established on 26.11.2021
Contact Information
| Address | BARCANI 287 **** ? |
| City / Sector | Barcani |
| County | COVASNA |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2023 | 5520 | 69 073 | -37 935 | 7 854 | 86 791 | 20 227 | 99 164 | 3 |
| 2022 | 5520 | 48 779 | 16 953 | 7 003 | 63 011 | 11 313 | 67 321 | 3 |
| 2021 | 5520 | 2 260 | 1 018 | 1 852 | 0 | 21 645 | 19 793 | 2 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company COMPLEX TURISTIC LUGHET S.R.L. have?
-
In the year 2023 the company COMPLEX TURISTIC LUGHET SRL had a total of 3 employees
What is the turnover and profit of company COMPLEX TURISTIC LUGHET S.R.L.?
-
The turnover recorded by COMPLEX TURISTIC LUGHET S.R.L. in the year 2023 was 69 073 EUR, and the net profit -37 935 EUR of which losses of 7 453 EUR.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| CASA PATRU ANOTIMPURI S.R.L. | 49703895 | J52/232/2024 |
| ALLEGRIA GUEST HOUSE S.R.L. | 48319943 | J36/266/2023 |
| COMPLEX ARMONIA S.R.L. | 48921913 | J3/2172/2023 |
| NEMAR TRAVEL S.R.L. | 48245242 | J5/1418/2023 |
| ZS&D MEGA KURTOS S.R.L. | 49700279 | J12/1154/2024 |
| NEWBONTON S.R.L. | 49441409 | J18/75/2024 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| DEBORADIA S.R.L. | 34078373 | J14/22/2015 |
| CULAI S.R.L. | 34289427 | J14/54/2015 |
| EXPLO-MAR.BANIŢĂ S.R.L. | 35648782 | J14/69/2016 |
| TRANSMIHROC S.R.L. | 35608818 | J14/56/2016 |
| GREEN LIFE BUSINESS S.R.L. | 36051315 | J14/199/2016 |
| NEAGOVICI S.R.L. | 37417806 | J14/157/2017 |