CHOCOLAT CAFFE SRL
33009723
Company Details
| Company name | CHOCOLAT CAFFE SRL |
| Fiscal Code | 33009723 |
| VAT Payer | RO33009723 from date 01.08.2021 |
| No. Matriculation | J1/247/2014 |
| Foundation date | 02.04.2014 |
You have access to a multitude of information about this company by creating a free account.
Description
Company CHOCOLAT CAFFE SRL, Fiscal Code 33009723, was established on 02.04.2014
Contact Information
| Address | ZORILOR 23 **** ? |
| City / Sector | Cugir |
| County | ALBA |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1071 | 120 258 | -91 112 | 23 772 | 8 375 | 74 961 | 59 564 | 5 |
| 2023 | 1071 | 178 593 | 211 466 | 13 711 | 10 146 | 81 048 | 77 483 | 6 |
| 2022 | 1071 | 171 895 | 182 312 | 23 812 | 3 136 | 56 570 | 35 894 | 6 |
| 2021 | 1071 | 180 201 | 266 776 | 16 134 | 4 124 | 64 662 | 52 651 | 7 |
| 2020 | 1071 | 126 338 | 164 142 | 37 638 | 5 111 | 275 597 | 243 070 | 5 |
| 2019 | 1071 | 168 787 | 359 831 | 10 611 | 5 287 | 240 419 | 235 095 | 6 |
| 2018 | 1071 | 127 075 | 237 814 | 11 572 | 1 462 | 174 437 | 164 328 | 5 |
| 2017 | 1071 | 120 514 | 275 175 | 8 267 | 1 462 | 124 362 | 117 557 | 0 |
| 2016 | 1071 | 86 506 | 192 509 | 7 539 | 1 462 | 69 516 | 63 439 | 4 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company CHOCOLAT CAFFE SRL have?
-
In the year 2024 the company CHOCOLAT CAFFE SRL had a total of 5 employees
What is the turnover and profit of company CHOCOLAT CAFFE SRL?
-
The turnover recorded by CHOCOLAT CAFFE SRL in the year 2024 was 120 258 EUR, and the net profit -91 112 EUR of which losses of 17 919 EUR.
Is this company a VAT payer?
-
Yes! CHOCOLAT CAFFE SRL became a VAT payer on 01.08.2021, having the tax vector RO33009723.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| GO ANDREEA SIDE S.R.L. | 46302228 | J15/953/2022 |
| SWEET INOVATION S.R.L. | 40353427 | J25/761/2018 |
| ANATOLIA PANIPAN S.R.L. | 46459290 | J29/1965/2022 |
| TAVYREB NEW DELICE SRL | 32861009 | J3/295/2014 |
| LUMIPATY PROD S.R.L. | 25581120 | J29/900/2009 |
| RALIO SWEET SRL | 33237713 | J8/852/2014 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| GEOMAR ION FOREST SRL | 33664307 | J1/603/2014 |
| FLEXTRADE SRL | 33675209 | J1/614/2014 |
| WAKE UP CUGIR SRL | 33697207 | J1/629/2014 |
| EXPERT EURO GOLD "IFN" SRL | 33717541 | J1/643/2014 |
| CAPA LINE SRL | 33751780 | J1/656/2014 |
| NEAG CONSTRUCÅ¢II SRL | 33551758 | J1/550/2014 |