CGC AGRIA SRL
14314860
Company Details
| Company name | CGC AGRIA SRL |
| Fiscal Code | 14314860 |
| VAT Payer | RO14314860 from date 01.12.2001 |
| No. Matriculation | J27/501/2001 |
| Foundation date | 27.11.2001 |
You have access to a multitude of information about this company by creating a free account.
Description
Company CGC AGRIA SRL, Fiscal Code 14314860, was established on 27.11.2001
Contact Information
| Address | Str. FERMELOR 20 **** ? |
| City / Sector | Piatra-Neamţ |
| County | NEAMT |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 111 | 2 079 094 | 1 319 | 1 529 790 | 3 139 153 | 2 788 714 | 4 293 812 | 25 |
| 2023 | 111 | 2 893 178 | 1 758 469 | 876 240 | 2 562 789 | 3 108 396 | 4 686 457 | 26 |
| 2022 | 111 | 2 306 220 | 4 353 813 | 1 183 679 | 2 100 694 | 3 929 600 | 4 733 907 | 30 |
| 2021 | 111 | 3 926 961 | 4 712 161 | 808 433 | 2 044 035 | 2 759 922 | 3 878 591 | 38 |
| 2020 | 111 | 2 331 141 | 1 170 678 | 1 294 591 | 2 053 595 | 2 315 027 | 2 952 877 | 45 |
| 2019 | 111 | 3 190 911 | 3 699 110 | 2 114 772 | 2 099 176 | 2 900 378 | 2 733 314 | 49 |
| 2018 | 111 | 2 800 745 | 45 810 | 1 525 224 | 1 698 731 | 2 004 424 | 1 982 255 | 0 |
| 2017 | 111 | 2 682 660 | 3 173 220 | 1 377 489 | 1 547 437 | 1 993 907 | 1 910 450 | 0 |
| 2016 | 111 | 2 979 860 | 2 939 449 | 889 262 | 1 066 873 | 1 405 751 | 1 287 065 | 0 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company CGC AGRIA SRL have?
-
In the year 2024 the company CGC AGRIA SRL had a total of 25 employees
What is the turnover and profit of company CGC AGRIA SRL?
-
The turnover recorded by CGC AGRIA SRL in the year 2024 was 2 079 094 EUR, and the net profit 1 319 EUR
Is this company a VAT payer?
-
Yes! CGC AGRIA SRL became a VAT payer on 01.12.2001, having the tax vector RO14314860.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| GREENAGRI GROUP S.R.L. | 47529670 | J34/73/2023 |
| CASTELCARA COOPERATIVĂ AGRICOLĂ | 48442155 | C13/14/2023 |
| GREEN QUALITY CROPS S.R.L. | 47626648 | J39/126/2023 |
| ADELARI AGRI S.R.L. | 48028863 | J39/337/2023 |
| AGRO MDP S.R.L. | 48085540 | J9/323/2023 |
| COMPLEX COMERCIAL APOSTU S.R.L. | 50110085 | J7/352/2024 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| LEOBAH COMPANY SRL | 33462227 | J27/471/2014 |
| GRANAROM GRUP SRL | 33665140 | J27/585/2014 |
| AMIRO IMOBILI SRL | 33467437 | J27/477/2014 |
| HTS SERVICII SRL | 33670651 | J27/587/2014 |
| MAGDA ROCA SRL-D | 33471179 | J27/479/2014 |
| GALKAD CONSTRUCT SRL | 33676085 | J27/592/2014 |