BLACKSTONE SRL
22435294
Company Details
| Company name | BLACKSTONE SRL |
| Fiscal Code | 22435294 |
| VAT Payer | RO22435294 from date 12.10.2018 |
| No. Matriculation | J12/4105/2007 |
| Foundation date | 19.09.2007 |
You have access to a multitude of information about this company by creating a free account.
Description
Company BLACKSTONE SRL, Fiscal Code 22435294, was established on 19.09.2007
Contact Information
| Address | COLINEI 8 **** ? |
| City / Sector | Băbuţiu |
| County | CLUJ |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4110 | 2 054 | -7 414 | 919 438 | 323 995 | 141 370 | -453 923 | 0 |
| 2023 | 4110 | 6 204 | -42 407 | 919 153 | 323 995 | 142 542 | -452 466 | 0 |
| 2022 | 4110 | 2 358 | -56 687 | 877 363 | 395 961 | 37 070 | -444 134 | 0 |
| 2021 | 6820 | 2 696 | -45 687 | 872 962 | 404 792 | 35 105 | -432 996 | 0 |
| 2020 | 6820 | 0 | -122 019 | 871 039 | 413 624 | 27 288 | -430 058 | 0 |
| 2019 | 6820 | 0 | -48 366 | 860 617 | 421 164 | 33 181 | -406 084 | 0 |
| 2018 | 6820 | 0 | 162 268 | 724 279 | 279 412 | 47 377 | -396 582 | 0 |
| 2017 | 6820 | 678 | -3 029 | 718 315 | 283 055 | 6 325 | -428 463 | 0 |
| 2016 | 4110 | 0 | -136 005 | 717 823 | 283 705 | 6 249 | -427 868 | 0 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company BLACKSTONE SRL have?
-
In the year 2024 the company BLACKSTONE SRL had a total of 0 employees
What is the turnover and profit of company BLACKSTONE SRL?
-
The turnover recorded by BLACKSTONE SRL in the year 2024 was 2 054 EUR, and the net profit -7 414 EUR of which losses of 1 457 EUR.
Is this company a VAT payer?
-
Yes! BLACKSTONE SRL became a VAT payer on 12.10.2018, having the tax vector RO22435294.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| LUMO WORK S.R.L. | 47928387 | J32/643/2023 |
| NOBILIAR RD IMOB S.R.L. | 49798712 | J35/1148/2024 |
| IMO ACTUALBAU S.R.L. | 48027051 | J2/641/2023 |
| AZET BUILDING S.R.L. | 50278977 | J13/2072/2024 |
| TRANSILVANIA TERRITORIAL CONCEPT S.R.L. | 47998072 | J5/1016/2023 |
| DREAM HOME IASI S.R.L. | 50314484 | J22/2178/2024 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| ŞOIMENI PARC S.A. | 33930697 | J12/3599/2014 |
| PETRINJELUL SRL | 35871600 | J12/1297/2016 |
| BOGONI ANTO SRL | 37493358 | J12/2125/2017 |
| FLRCAR SERVICE SRL-D | 37508963 | J12/2225/2017 |
| VIGASIOSERVICE SRL-D | 37507429 | J12/2214/2017 |
| JUMPLINKS SYSTEMS SRL | 37670271 | J12/3125/2017 |