ANDREMAR GLASS SRL
36597733
Company Details
| Company name | ANDREMAR GLASS SRL |
| Fiscal Code | 36597733 |
| VAT Payer | RO36597733 from date 31.01.2017 |
| No. Matriculation | J23/3958/2016 |
| Foundation date | 04.10.2016 |
You have access to a multitude of information about this company by creating a free account.
Description
Company ANDREMAR GLASS SRL, Fiscal Code 36597733, was established on 04.10.2016
Contact Information
| Address | GHEORGHE DINICĂ 24 **** ? |
| City / Sector | Voluntari |
| County | ILFOV |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4644 | 458 691 | 57 482 | 101 893 | 720 | 105 565 | 4 392 | 2 |
| 2023 | 4644 | 503 978 | 2 357 | 99 762 | 656 | 92 196 | -6 911 | 3 |
| 2022 | 4644 | 556 201 | 58 375 | 95 796 | 1 349 | 87 073 | -7 374 | 3 |
| 2021 | 4644 | 566 625 | -4 300 | 112 961 | 1 184 | 92 925 | -18 852 | 4 |
| 2020 | 4644 | 451 565 | -123 562 | 102 869 | 1 723 | 83 140 | -18 006 | 3 |
| 2019 | 4644 | 432 659 | -2 114 | 78 492 | 2 671 | 82 109 | 6 289 | 4 |
| 2018 | 4644 | 423 010 | 14 747 | 68 460 | 3 190 | 71 975 | 6 704 | 5 |
| 2017 | 4644 | 442 919 | 50 366 | 68 437 | 4 479 | 75 628 | 11 670 | 5 |
| 2016 | 4644 | 63 878 | 7 985 | 24 638 | 136 | 26 269 | 1 767 | 3 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company ANDREMAR GLASS SRL have?
-
In the year 2024 the company ANDREMAR GLASS SRL had a total of 2 employees
What is the turnover and profit of company ANDREMAR GLASS SRL?
-
The turnover recorded by ANDREMAR GLASS SRL in the year 2024 was 458 691 EUR, and the net profit 57 482 EUR
Is this company a VAT payer?
-
Yes! ANDREMAR GLASS SRL became a VAT payer on 31.01.2017, having the tax vector RO36597733.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| LANCE COMPANY S.R.L. | 23565020 | J22/945/2008 |
| GEDAS TRANS SRL | 15896996 | J29/1843/2003 |
| DAKO DISTRIBUTION SRL | 13881476 | J13/1125/2001 |
| LOTUS CERAMICAS SRL | 16787687 | J40/15283/2004 |
| AMIHALEX IMPEX SRL | 16854999 | J29/2176/2004 |
| ECOCLEAN ROESPA SRL | 23214569 | J2/217/2008 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| CITY GARDEN RESIDENCE SRL | 33662870 | J23/2894/2014 |
| SKY POINT SRL | 33465495 | J23/2319/2014 |
| DASC INTERNATIONAL COMERT SRL | 33465533 | J23/2320/2014 |
| RA I DECOR SRL | 33465371 | J23/2316/2014 |
| ABC - MAISON SRL | 33673569 | J23/2929/2014 |
| PRINCESS ANTONIA STYLE SRL | 33673542 | J23/2930/2014 |