ADCRIS PACK SRL
27632467
Company Details
| Company name | ADCRIS PACK SRL |
| Fiscal Code | 27632467 |
| No. Matriculation | J18/427/2010 |
| Foundation date | 27.10.2010 |
You have access to a multitude of information about this company by creating a free account.
Description
Company ADCRIS PACK SRL, Fiscal Code 27632467, was established on 27.10.2010
Contact Information
| Address | 13 **** ? |
| City / Sector | Bibeşti |
| County | GORJ |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4120 | 0 | -3 555 | -3 | 5 785 | 11 010 | 16 798 | 0 |
| 2023 | 4120 | 1 100 | -3 854 | -3 | 5 785 | 11 709 | 17 497 | 0 |
| 2022 | 4120 | 9 811 | 10 657 | 9 | 6 481 | 11 782 | 18 254 | 0 |
| 2021 | 4120 | 46 616 | 105 305 | 610 | 8 284 | 28 174 | 35 847 | 2 |
| 2020 | 4120 | 6 348 | 3 189 | 322 | 1 027 | 35 083 | 35 787 | 0 |
| 2019 | 4120 | 49 885 | 95 320 | 496 | 1 519 | 34 138 | 35 161 | 2 |
| 2018 | 4120 | 16 564 | 10 680 | 979 | 6 783 | 10 629 | 16 433 | 2 |
| 2017 | 4120 | 14 574 | 21 889 | 1 497 | 8 823 | 10 938 | 18 264 | 3 |
| 2016 | 4120 | 31 243 | 65 596 | 2 156 | 7 865 | 21 025 | 26 734 | 3 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company ADCRIS PACK SRL have?
-
In the year 2024 the company ADCRIS PACK SRL had a total of 0 employees
What is the turnover and profit of company ADCRIS PACK SRL?
-
The turnover recorded by ADCRIS PACK SRL in the year 2024 was 0 EUR, and the net profit -3 555 EUR of which losses of 698 EUR.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| DAIMOND TOP CONSTRUCT S.R.L. | 46915540 | J40/19223/2022 |
| METROPOLITAN BUILDING CARE S.R.L. | 45336605 | J40/21609/2021 |
| FIDELITY AGREEMENT S.R.L. | 24759130 | J40/19522/2008 |
| KOTROTSOS BUILDINGS SRL | 24769789 | J40/19634/2008 |
| DG TEAM CONSTRUCT S.R.L. | 49138970 | J40/21888/2023 |
| STONEAGE CRAFT S.R.L. | 49136804 | J40/21820/2023 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| CONIRELCON SRL | 35700767 | J18/188/2016 |
| UDIMALVI TRANS SRL | 36010382 | J18/357/2016 |
| ALIMANITU CONSTRUCT S.R.L. | 36048387 | J18/378/2016 |
| IDEAL POTPATY SRL | 36341696 | J18/577/2016 |
| DIGITAL ENCHANTRESS SRL | 37254474 | J18/247/2017 |
| GIUMAR CONSTRUCŢII SRL | 37674532 | J18/541/2017 |