ADAGIO SHOP SRL
26185174
Company Details
| Company name | ADAGIO SHOP S.R.L. |
| Fiscal Code | 26185174 |
| VAT Payer | RO26185174 from date 01.06.2010 |
| No. Matriculation | J40/10773/2009 |
| Foundation date | 05.11.2009 |
You have access to a multitude of information about this company by creating a free account.
Description
Company ADAGIO SHOP SRL, Fiscal Code 26185174, was established on 05.11.2009
Contact Information
| Address | Str. ROTUNDĂ 8 **** ? |
| City / Sector | Sectorul 3 |
| County | BUCURESTI |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4778 | 497 449 | -343 941 | 894 975 | 282 962 | 683 992 | 116 513 | 10 |
| 2023 | 4778 | 505 242 | 389 057 | 840 235 | 275 437 | 702 873 | 184 081 | 10 |
| 2022 | 4778 | 459 690 | 237 498 | 608 182 | 72 612 | 604 564 | 107 650 | 8 |
| 2021 | 4778 | 363 447 | 209 483 | 404 799 | 21 941 | 408 736 | 60 993 | 8 |
| 2020 | 4778 | 252 960 | 756 | 443 832 | 86 723 | 362 202 | 19 839 | 8 |
| 2019 | 4778 | 287 703 | 2 726 | 335 352 | 47 529 | 307 702 | 19 691 | 8 |
| 2018 | 4778 | 261 018 | 31 924 | 263 316 | 26 085 | 256 574 | 19 155 | 7 |
| 2017 | 4778 | 187 839 | 163 642 | 179 087 | 20 816 | 167 931 | 12 884 | 5 |
| 2016 | 4778 | 167 683 | -3 356 | 135 305 | 27 190 | 85 627 | -19 264 | 5 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company ADAGIO SHOP S.R.L. have?
-
In the year 2024 the company ADAGIO SHOP SRL had a total of 10 employees
What is the turnover and profit of company ADAGIO SHOP S.R.L.?
-
The turnover recorded by ADAGIO SHOP S.R.L. in the year 2024 was 497 449 EUR, and the net profit -343 941 EUR of which losses of 67 568 EUR.
Is this company a VAT payer?
-
Yes! ADAGIO SHOP SRL became a VAT payer on 01.06.2010, having the tax vector RO26185174.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| UN NAS ŞI O GURĂ S.R.L. | 46787433 | J3/2441/2022 |
| FITOFARM BS GRUP S.R.L. | 44645270 | J2/1349/2021 |
| FLY DUCKS COMPANY SRL | 33194396 | J23/1498/2014 |
| DEJE DAN FOREST S.R.L. | 44663650 | J5/1947/2021 |
| ERIC & SBN S.R.L. | 48799396 | J13/3135/2023 |
| FEREASTRA VALEXTINA S.R.L. | 48965960 | J4/1613/2023 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| ANCOR BUSINESS ESTATE SRL | 33677102 | J40/11737/2014 |
| ATLANTIS BUCURESTI TAXI SRL | 33677250 | J40/11745/2014 |
| MAGIC CUT SRL | 33665434 | J40/11582/2014 |
| GHERGHI DESIGN PROJECT SRL | 33677072 | J40/11742/2014 |
| GWAIEN PENN-AR-BED SRL | 33671304 | J40/11636/2014 |
| EXCLUSIVE NAIL ART SRL | 33671363 | J40/11637/2014 |